List of best-selling single-volume books
[edit]More than 100 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| A Tale of Two Cities | Charles Dickens | English | 1859 | 200 million[1] |
| Le Petit Prince (The Little Prince) | Antoine de Saint-Exupéry | French | 1943 | 200 million[2] |
| The Lord of the Rings | J. R. R. Tolkien | English | 1954–1955 | 150 million[3] |
| The Hobbit | J. R. R. Tolkien | English | 1937 | 100 million[4] |
| 紅樓夢/红楼梦 Hong lou meng (Dream of the Red Chamber) | Cao Xueqin | Chinese | 1759–1791 | 100 million[5] |
| And Then There Were None | Agatha Christie | English | 1939 | 100 million[6] |
[edit]Between 50 million and 100 million copies
[edit]Between 30 million and 50 million copies
[edit]Between 20 million and 30 million copies
[edit]Between 10 million and 20 million copies
[edit]No reliable sales figures
Note: These books do not have reliable sales data; however, there is evidence that they have sold at least 10 million copies, and therefore belong on this list.
| Book | Author(s) | Original language | First published | Notes |
|---|---|---|---|---|
| Don Quixote | Miguel de Cervantes | Spanish | 1605 | [115] |
| Harry Potter and the Philosopher's Stone | J.K. Rowling | English | 1997 | [116][117] |
| Harry Potter and the Chamber of Secrets | J.K. Rowling | English | 1998 | [116][117] |
| Harry Potter and the Prisoner of Azkaban | J.K. Rowling | English | 1999 | [116][117] |
| Harry Potter and the Goblet of Fire | J.K. Rowling | English | 2000 | [116][117] |
| Harry Potter and the Order of the Phoenix | J.K. Rowling | English | 2003 | [116] |
| Harry Potter and the Half-Blood Prince | J.K. Rowling | English | 2005 | [116][118] |
| Twilight | Stephenie Meyer | English | 2005 | [119] |
| New Moon | Stephenie Meyer | English | 2006 | [119] |
| Eclipse | Stephenie Meyer | English | 2007 | [119] |
| Breaking Dawn | Stephenie Meyer | English | 2008 | [119] |
[edit]List of best-selling book series
[edit]At least 100 million copies
| Book series | Author | Original language | No. of installments | First published | Approximate sales |
|---|---|---|---|---|---|
| Harry Potter | J.K.Rowling | English | 7 | 1997-2007 | 450 million[120] |
| Goosebumps | R. L. Stine | English | 62 + spin off series | 1992–1997-present | 300 million[121] |
| Perry Mason | Erle Stanley Gardner | English | 82 | 1933 — 1970 | 300 million[122] |
| Berenstain Bears | Stan and Jan Berenstain | English | over 300 | 1962 — present | 260 million[123] |
| Choose Your Own Adventure | various authors | English | 185 | 1979 — 1998 | 250 million[124] |
| Sweet Valley High | Francine Pascal and ghostwriters | English | 400 | 1983–2003 | 250 million[125] |
| Noddy | Enid Blyton | English | 24 | 1949–present | 200 million[126] |
| Nancy Drew | various authors as Carolyn Keene | English | 175 | 1930 — present | 200 million[127] |
| The Railway Series (spawned Thomas the Tank Engine & Friends) | Rev. W. Awdry, Christopher Awdry | English | 41 | 1945–2011 | 200 million[128] |
| San-Antonio | Frédéric Dard | French | 173 | 1949–2001 | 200 million[129] |
| The Baby-sitters Club | Ann Martin | English | 335 | 1986 — present | 172 million[130] |
| Star Wars | various authors | English | over 300 | 1977 — present | 160 million[131] |
| Peter Rabbit | Beatrix Potter | English | 6 | 1902–1930 | 150 million[132] |
| Chicken Soup for the Soul | Jack Canfield, Mark Victor Hansen | English | 105 | 1997 — present | 130 million[133] |
| Frank Merriwell | Gilbert Patten | English | 209 | 1896 - | 125 million[134] |
| Dirk Pitt | Clive Cussler | English | 19 | 1973 — present | 120 million[135] |
| 宮本武蔵 (Musashi) | Eiji Yoshikawa | Japanese | 7 | 1935–1939 | 120 million[136] |
| American Girl | various authors | English | 1986 — present | 120 million[137] | |
| The Chronicles of Narnia | C. S. Lewis | English | 7 | 1949–1954 | 120 million[138] |
| Mr. Men | Roger Hargreaves, Adam Hargreaves | English | 43 | 1971 — present | 120 million[139] |
| Twilight | Stephenie Meyer | English | 4 + 1 Novella + 1 Guide | 2005–2011 | 116 million[119] |
| Clifford the Big Red Dog | Norman Bridwell | English | 1963 — present | 110 million[140] | |
| James Bond | Ian Fleming | English | 14 | 1953–1966 | 100 million[141] |
| Martine | Gilbert Delahaye, Marcel Marlier | French | 60 | 1954 — present | 100 million[142] |
[edit]Between 50 million and 100 million copies
| Book series | Author | Original language | No. of installments | First published | Approximate sales |
|---|---|---|---|---|---|
| Nijntje (Miffy) | Dick Bruna | Dutch | 119 | 1955 — present | 85 million[143] |
| Fear Street | R. L. Stine | English | 114 | 1989 — present | 80 million[144] |
| The Vampire Chronicles | Anne Rice | English | 12 | 1976-2003 | 80 million[145] |
| Pippi Longstocking | Astrid Lindgren | Swedish | 3 + 3 picture books | 1945-2001 | 80 million[146] |
| OSS 117 | Jean Bruce | French | 265 | 1949–1992 | 75 million[147] |
| Diary of a Wimpy Kid | Jeff Kinney | English | 7 | 2007–present | 75 million[148] |
| Winnie-the-Pooh | A. A. Milne; illustrated by E. H. Shepard | English | 2 | 1926–1928 | 70 million[149] |
| Magic Tree House series | Mary Pope Osborne | English | 43 | 1992–present | 70 million[150] |
| Left Behind | Tim LaHaye, Jerry B. Jenkins | English | 16 | 1996 — 2007 | 65 million[151] |
| A Series of Unfortunate Events | Lemony Snicket aka Daniel Handler | English | 13 | 1999–2006 | 65 million[152] |
| Little House on the Prairie | Laura Ingalls Wilder | English | 12 | 1932–2006 | 60 million[153] |
| Jack Reacher | Lee Child | English | 16 | 1997–present | 60 million[154] |
| Arch Books (Lantern Books) | various authors | English | 1958 — present | 58 million[155] | |
| Discworld | Terry Pratchett | English | 39 | 1983–present | 55 million[156] |
| Where's Wally?[157] | Martin Handford | English | 13 | 1987–present | 55 million[158] |
| Millennium Trilogy | Stieg Larsson | Swedish | 3 | 2005–2007 | 53 million[159] |
| Men Are from Mars, Women Are from Venus | John Gray | English | 15 | 1992–present | 50 million[160] |
| The Hardy Boys | various authors as Franklin W. Dixon | English | 190 | 1927–present | 50 million[161] |
| The Bobbsey Twins | various authors as Laura Lee Hope | English | 72 | 1904–1979 | 50 million[162] |
| Tarzan | Edgar Rice Burroughs | English | 26 | 1914–1995 | 50 million[163] |
| The Hunger Games trilogy | Suzanne Collins | English | 3 | 2008–2010 | 50 million[164] |
[edit]Between 30 million and 50 million copies
| Book series | Author | Original language | No. of installments | First published | Approximate sales |
|---|---|---|---|---|---|
| A Child's First Library Of Learning | various authors | English | 1980 - | 45 million[165] | |
| Junie B. Jones | Barbara Park | English | 1992 - | 44 million[166] | |
| The Wheel of Time | Robert Jordan | English | Currently 13. 14 planned | 1990 - | 44 million[167] |
| Harry Bosch | Michael Connelly | English | 15 | 1992 - | 42 million[168] |
| Jack Reacher | Lee Child | English | 15 | 1997–present | 40 million[169] |
| Harry Hole | Jo Nesbø | Norwegian | 9 | 1997–present | 40 million[170] |
| Fifty Shades of Grey | E. L. James | English | 3 | 2011–2012 | 40 million[171] |
| 连环画 铁道游击队 (Picture-and-story book Railway Guerilla) | original author: Liu Zhixia | Chinese | 10 | 1955–1962 | 36.52 million[172] |
| Paddington Bear | Michael Bond | English | 70 | 1958–present | 35 million[173] |
| The Inheritance Cycle | Christopher Paolini | English | 4 | 2002–2011 | 33 million[174] |
| 徳川家康 (Tokugawa Ieyasu) | Sohachi Yamaoka | Japanese | 26 | 1950–1967 | 30 million[175] |
| Ramona | Beverly Cleary | English | 8 | 1955–1999 | 30 million[176] |
| The Dark Tower | Stephen King | English | 7 | 1982-2004 | 30 million[177] |
[edit]Between 20 million and 30 million copies
| Book series | Author | Original language | No. of installments | First published | Approximate sales |
|---|---|---|---|---|---|
| ノンタン (Nontan) | Sachiko Kiyono | Japanese | 25 | 1976–2006 | 28 million[178] |
| Curious George | Hans Augusto Rey and Margret Rey | English | 58 | 1941–present | 27 million[179] |
| グイン・サーガ (Guin Saga) | Kaoru Kurimoto | Japanese | 118 | 1979–2009 | 26 million[180] |
| Captain Underpants | Dav Pilkey | English | 1997–present | 26 million[181] | |
| 三毛猫ホームズシリーズ (Mike-neko Holmes series) | Jirō Akagawa | Japanese | 43 | 1978–present | 26 million[182] |
| Rich Dad, Poor Dad | Robert Kiyosaki Sharon Lechter | English | 18 | 1997- | 26 million[183] |
| Kurt Wallander | Henning Mankell | Swedish | 10 | 1991–2002 | 25 million[184] |
| Sagaen om Isfolket (The Legend of the Ice People) | Margit Sandemo | Norwegian | 47 | 1982–1989 | 25 million[185] |
| The Sword of Truth | Terry Goodkind | English | 12 | 1998–2007 | 25 million[186] |
| 鬼平犯科帳 (Onihei Hankachō) | Shōtarō Ikenami | Japanese | 24 | 1968–1990 | 24.4 million, only bunkobon[187] |
| Brain Quest series | various authors | English | 1992–present | 23.7 million[188] | |
| かいけつゾロリ (Kaiketsu Zorori) | Yutaka Hara | Japanese | 41 | 1987–present | 23 million[189] |
| South Beach Diet | Arthur Agatston | English | 6 | 2003–present | 22 million[190] |
| 竜馬がゆく (Ryoma ga Yuku) | Ryōtarō Shiba | Japanese | 5 | 1963–1966 | 21.5 million[191] |
| ズッコケ三人組 (Zukkoke Sanningumi) | Masamoto Nasu | Japanese | 50 | 1978–2004 | 21 million[192] |
| Shannara | Terry Brooks | English | 20 | 1977–present | 21 million[193] |
| Redwall | Brian Jacques | English | 22 | 1986–present | 20 million[194] |
| Maisy | Lucy Cousins | English | 23 | 1990–present | 20 million[68] |
| Dragonlance | various authors | English | more than 150 | 1984 — present | 20 million[195] |
| 幻魔大戦 (Genma Taisen) | Kazumasa Hirai | Japanese | 20 | 1979–1983 | 20 million[196] |
| 青春の門 (The Gate of Youth) | Hiroyuki Itsuki | Japanese | 1970–present | 20 million[197] | |
| The Foundation Trilogy | Isaac Asimov | English | 3[198] | 1950–1953 | 20 million[199] |
| Horrible Histories | Terry Deary | English | 24 | 1993–present | 20 million[200] |
| Artemis Fowl | Eoin Colfer | English | 7 | 2001–2012 | 20 million[201] |
| Rainbow Magic | Daisy Meadows | English | 80+ | 2003–present | 20 million[202] |
| Morgan Kane | Louis Masterson | Norwegian | 90 | 1966– | 20 million[203] |
| The Southern Vampire Mysteries | Charlaine Harris | English | 13 | 2001–2013 | 20 million[204] |
[edit]Between 15 million and 20 million copies
| Book series | Author | Original language | No. of installments | First published | Approximate sales |
|---|---|---|---|---|---|
| 科学のアルバム (Kagaku no album) | various authors | Japanese | 1970–present | 19 million[205] | |
| 剣客商売 (Kenkaku Shobai) | Shotaro Ikenami | Japanese | 18 | 1972–1989 | 18 million[206] |
| Erast Fandorin | Boris Akunin | Russian | 12 | 1998–present | 18 million[207] |
| 吸血鬼ハンターD (Vampire Hunter D) | Hideyuki Kikuchi | Japanese | 17 | 1983–present | 17 million[208] |
| 涼宮ハルヒシリーズ(Suzumiya Series) | Nagaru Tanigawa | Japanese | 11 | 2003–present | 16.5 million[209] |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams, plus a final book by Eoin Colfer | English | 6 | 1979–2008 | 16 million[210] |
| Bridget Jones | Helen Fielding | English | 2 | 1996–present | 15 million[211] |
| The Riftwar Cycle | Raymond E. Feist | English | 25 | 1982–present | 15 million[212] |
| The No. 1 Ladies Detective Agency | Alexander McCall Smith | English | 9 | 1999–present | 15 million[213] |
| ぼくらシリーズ(Bokura series) | Osamu Soda | Japanese | 36 | 1985–present | 15 million[214] |
| His Dark Materials | Philip Pullman | English | 3 | 1995–2000 | 15 million[215] |
| 銀河英雄伝説 (Legend of the Galactic Heroes) | Yoshiki Tanaka | Japanese | 14 | 1982–1989 | 15 million[216] |
| Der Regenbogenfisch (Rainbow Fish) | Marcus Pfister | German | 1992–present | 15 million[217] | |
| A Song of Ice and Fire | George R. R. Martin | English | Currently 5. 7 Planned. | 1996–present | 15 million[218] |
[edit]Notes
The Perry Rhodan series has sold more than 1 billion copies,[219] but is not listed because that figure includes magazine sales, not novels alone. Similarly, the Jerry Cotton series has sold over 300 million copies, but most of these were in magazine format.[220]
The Lord of the Rings by J.R.R. Tolkien is included in the list as a single entry because it was written by Tolkien as a single book.
[edit]List of best-selling regularly updated books
[edit]More than 100 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| 新华字典 (Xinhua Zidian / Xinhua Dictionary) | Chief editor: Wei Jiangong | Chinese | 1957 | 400 million[221] |
| Scouting for Boys | Robert Baden-Powell | English | 1908 | 100-150 million[222] |
| The McGuffey Readers | William Holmes McGuffey | English | 1853 | 125 million[223] |
| Guinness World Records (published every year) | various authors | English | 1955 — present | 115 million[224] |
| American Spelling Book (Webster's Dictionary) | Noah Webster | English | 1783 | 100 million[16] |
[edit]Between 50 million and 100 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| World Almanac (published every year) | various authors | English | 1868 — 1876; 1886–present | 80 million[225] |
| 六星占術によるあなたの運命 (Rokusei Senjutsu (Six-Star Astrology) Tells Your Fortune) | Kazuko Hosoki | Japanese | 1986 — Present | 79 million[226] |
| Merriam-Webster's Collegiate Dictionary | Merriam-Webster | English | 1898 | 55 million[227] |
[edit]Between 30 million and 50 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| Roget's Thesaurus | Peter Mark Roget | English | 1852 - | 40 million[228] |
| できるシリーズ (Dekiru Series) | Impress Dekiru Series Editorial Desk | Japanese | 1994–present | 40 million[229] |
| 수학의 정석 (數學의 定石) (The principle of Mathematics - Mathematics reference book) | Hong Sung-dae | Korean | 1966–present (current edition since 1997) | 40 million[230] ~ 37 million[231] |
| Better Homes and Gardens New Cook Book | various authors | English | 1930 - | 38 million[232] |
| Oxford Advanced Learner's Dictionary | A. S. Hornby | English | 1948 | 30 million[233] |
| Alcoholics Anonymous Big Book | Bill Wilson | English | 1939 | 30 million[234][235] |
| Le guide Michelin France (The Michelin Guide France) (published every year) | various authors | French | 1900–present | 30 million[236] |
[edit]Between 20 million and 30 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| Betty Crocker Cookbook | various authors as Betty Crocker | English | 1955- | 27 million[237] |
| 超図解シリーズ (Cho-Zukai series) | X media | Japanese | 1996–2007 | 25 million[238] |
| 自由自在 (Jiyu Jizai) | various authors | Japanese | 1953–present | 24 million[239] |
| 新明解国語辞典 (Shin Meikai kokugo jiten) | Tadao Yamada | Japanese | 1972 | 20.4 million[240] |
| English Grammar | Lindley Murray | English | 1795 | 20 million[241] |
[edit]Between 10 million and 20 million copies
| Book | Author(s) | Original language | First published | Approximate sales |
|---|---|---|---|---|
| The Joy of Cooking | various authors | English | 1936 | 18 million[242] |
| スーパーマップル (Super Mapple) | various authors | Japanese | 1991–present | 18 million[243] |
| チャート式 (Chart Shiki) | various authors | Japanese | 1927–present | 17.44 million, only for the first grade of high-school[244] |
| 英語基本単語集 (Eigo Kihon Tangoshu) "Compilation of basic English vocabulary" | Yoshio Akao | Japanese, English | 1942 | 17.2 million[244] |
| 試験に出る英単語 (Siken Ni Deru Eitango) "English vocabulary in examinations" | Ichiro Mori | Japanese, English | 1967 | 15 million[245] |
| 新英和中辞典 (Shin Eiwa Chu Jiten) "New English-Japanese-Chinese Dictionary" | Shigeru Takebayashi | Japanese, English | 1967 | 12 million[246] |
| 広辞苑 (Kōjien) | Izuru Shinmura | Japanese | 1955 | 11 million[240][247] |
| 旺文社古語辞典 (Obunsha Kogo Jiten) "Obunsha Dictionary of Archaisms" | Akira Matsumura | Japanese | 1960 | 11 million[248] |
| 三省堂国語辞典 (Sanseido Kokugo Jiten) "Sanseido Dictionary of the Japanese Language" | Kenbō Hidetoshi | Japanese | 1960 | 10 million[249] |
| 家庭に於ける實際的看護の秘訣 (Katei Ni Okeru Jissaiteki Kango No Hiketsu) "Key to Practical Personal Care at Home" | Takichi Tsukuda | Japanese | 1925 | 10 million[250] |
| C程序设计 (C Program Design) | Tan, Haoqiang | Chinese | 1991 | 10 million[251] |
No comments:
Post a Comment